Recruitment For Research Fellowships – The Ministry of Earth Sciences (MoES) of the Government of India is offering exciting opportunities through its Research Fellow Program (MRFP). This initiative is aimed at enhancing research capabilities in various domains related to earth sciences. Here’s a detailed look at what this program entails and how you can apply.
About MoES and Its Organizations
The MoES is dedicated to providing the nation with advanced services in weather and climate forecasting, ocean state monitoring, earthquake and tsunami prediction, and much more. The ministry also focuses on exploring and exploiting ocean resources and conducting research in the Antarctic, Arctic, and Southern Oceans. Key organizations under MoES include:
- India Meteorological Department (IMD)
- National Center for Medium Range Weather Forecasting (NCMRWF), Delhi
- National Center for Seismology (NCS), Delhi
- Indian National Center for Ocean Information Services (INCOIS), Hyderabad
- National Center for Polar and Ocean Research (NCPOR), Goa
- National Institute of Ocean Technology (NIOT), Chennai
- Indian Institute of Tropical Meteorology (IITM), Pune
- National Center for Coastal Research (NCCR), Chennai
- National Center for Earth Science Studies (NCESS), Trivandrum
- Center for Marine Living Resources and Ecology (CMLRE), Kochi
- Borehole Geophysics Research Laboratory (BGRL), Karad
Recruitment For Research Fellowships
Advertisement Number: PER/08/2024
The MRFP is managed by the Development of Skilled Manpower in Earth System Sciences (DESK-ESSC) at the Indian Institute of Tropical Meteorology (IITM), Pune. This program will select Junior Research Fellows (JRF) and Senior Research Fellows (SRF) through a nationwide selection process and interviews.
Also Read: CSIR NET 2024 Admit Card Released: Exam Pattern, and Syllabus Details
Training and Placement
Selected fellows will undergo a four-month induction training at IITM, Pune, before being assigned to various MoES organizations. They are required to register for a Ph.D. in relevant fields and complete it during their tenure.
Fellowship Duration and Stipend
- Duration: 4 years (2 years as JRF and 2 years as SRF)
- Stipend: Rs. 37,000 per month plus admissible HRA
Number of Vacancies
There are a total of 30 positions available. The distribution of vacancies is as follows:
Category | Number of Vacancies |
---|---|
UR | 13 |
OBC | 8 |
SC | 3 |
ST | 3 |
EWS | 3 |
PwBD | 4 |
Sr. No. | Position Code | Subject/Topic | Number of Positions | Essential Qualifications | Desirable Qualifications |
---|---|---|---|---|---|
1 | NCPORMRFP-01 | Geochemistry of mafic/ ultramafic rocks from Central Indian Ridge/ South West Indian Ridge | 1 | M.Sc. in Geology / Applied Geology/Geological sciences | Knowledge in petrology and geochemistry of rocks |
2 | NCPORMRFP-02 | Continental margin tectonic evolution and sedimentation history | 1 | M.Sc. or M.Sc.(Tech) or M.Tech in Marine Geophysics/Geophysics/Applied Geophysics/Earth Science (specialization in Geophysics) | Knowledge in Indian Ocean evolution/type of tectonic processes/programming languages Python/MATLAB, mapping tools GMT/Surfer |
3 | NCPORMRFP-03 | Arctic microbial Ecology and biogeochemistry | 1 | M.Sc. in Microbiology/marine microbiology/marine biology or marine science (with microbiology as major) | Knowledge in basic microbiology and microbial ecology/molecular biology/bioinformatics/R studio |
4 | NCESSMRFP_01 | Geochemistry/ Sedimentology | 1 | M.Sc. in Geology / Marine Geology/ Applied Geology/ Earth Sciences (with Geology/ Geoinformatics) | Field experience in sample collection/ cruise experience |
5 | NCESSMRFP-02 | Precipitation/Cloud microphysics studies and the linkages with monsoon dynamics. | 1 | M.Sc. in Physics / Atmospheric Science/ Earth Science/ Climate Sciences | Knowledge in general circulation of atmosphere /Dynamic & Tropical Meteorology/Climate data/programming languages like Fortran/python/NCL |
6 | NCESSMRFP-03 | Geology/ Geochronology | 1 | M.Sc./ M. Tech in Earth Sciences/ Geology or equivalent | Experience in geological field data collection, petrology studies and geochemical analysis of rocks |
7 | NCESSMRFP-04 | High Resolution Multilayer Soil Moisture Estimation using physics informed Machine Learning Model | 1 | M.Sc. in Environmental Science/ Applied Geology/Remote Sensing OR M. Tech in Hydrology/ Earth Science/Remote Sensing/Geoinformatics | Working Experience in microwave satellite data processing and machine learning, Programming skills in Python/MATLAB/R |
8 | NIOTMRFP-01 | Coastal and Ocean circulation using HF Radar data | 1 | M.Sc. Marine Sciences / Atmospheric sciences/ Physical oceanography/Climate Sciences Or M.Tech in Ocean engineering/Ocean Technology | Knowledge in general circulation of coastal and Ocean /Climate data/programming languages like Python/Matlab/AI&ML |
9 | NIOTMRFP-02 | Generation of Salinity gradient energy | 1 | M.Sc. in Physics / Electro chemistry/ Or M.E or M.Tech in Electro chemical engineering / Chemical engineering/ Mechanical Engineering | Knowledge in design of electro chemical cells / Membranes / Thermal & Energy systems. Knowledge in Matlab / programming languages like python |
10 | NIOTMRFP-03 | Acoustical Oceanography | 1 | M.Sc. in Physics / Physical Oceanography/Oceanography/ Ocean Sciences Or M.Tech in Ocean Technology | Knowledge in oceanographic data analysis/handling soft computing tools/ programming languages like Python /Matlab and other data visualization tools |
11 | CMLREMRFP-01 | Ocean biogeochemistry | 2 | M.Sc. in Chemistry/Marine Chemistry/ Marine Science/ Oceanography/ Hydro-Chemistry | Knowledge in general ocean processes. Basic understanding about marine biogeochemistry |
12 | CMLREMRFP-02 | Marine biodiversity assessment of deepsea fish and invertebrates | 2 | M.Sc. in Marine Biology / Fisheries Science/ Zoology | Knowledge in marine biology, and fish taxonomy |
13 | NCMRWFMRFP-01 | Numerical modeling & Atmospheric Data Assimilation | 2 | Postgraduate degree in Physical Sciences (Physics/Applied Physics/Atmospheric Sciences/Meteorology/ Oceanography/Geophysics with Meteorology as one of the subject/Climate Science or equivalent subjects) or Mathematical Sciences (Mathematics/Applied Mathematics or equivalent subjects) Candidates should have studied Physics/Mathematics at Graduation level | Good knowledge in computer programming (Fortran/C/Python etc.) and Linux/Unix/Shell scripts. Familiarization with numerical prediction and related fields. Knowledge in Remote Sensing/Satellite Meteorology/GIS. Knowledge in Matlab/R/Big data Analytics/Machine Learning |
14 | NCMRWFMRFP-02 | Ensemble Prediction | 1 | ||
15 | NCMRWFMRFP-03 | Coupled Modeling | 1 | ||
16 | NCMRWFMRFP-04 | Forecasting Extreme/Severe Weather Events & Verification | 1 | ||
17 | NCMRWFMRFP-05 | Ocean Couple Modeling and Data Assimilation | 2 | ||
18 | NCCRMRFP-01 | Modelling of coastal water quality and biological process | 1 | Masters in Marine Sciences/ Oceanography/ Environmental Sciences OR M. Tech. in Earth, Ocean and Climate Sciences | Knowledge in Coastal processes/ biogeochemistry/Oceanography Programming languages like Matlab/R/ Python/NCL/CDO |
19 | NCCRMRFP-02 | Macrobenthic ecology/ Large-scale biodiversity pattern using integrated approach (biophysical/ molecular/ bioinformatics) | 2 | M.Sc. in Marine Science/Marine Biology/Biotechnology/ Life Sciences | Knowledge in taxonomic identification of benthos/marine invertebrates Molecular/ marine ecology modelling Basic statistical knowledge |
20 | NCSMRFP-01 | Investigate the application of machine learning techniques to enhance the predictive capabilities of earthquake early warning systems. Develop computational models to simulate strong ground motions based on seismic source characteristics, path effects, and site conditions. Analyze the spatial distribution of active faults and their contribution to seismic hazards. | 3 | M.Sc. in Physics/ Geophysics Geology/Computer Sciences OR M.Tech in Computer Sciences | Knowledge of basic Seismology, geophysical method and good knowledge of computer programming (Fortran, Python, Matlab) |
21 | BGRLMRFP-01 | Borehole Geophysics / Seismology under the programme “Scientific Deep Drilling in the Koyna Intraplate Seismic Zone, Maharashtra” | 1 | M.Sc. / M.Sc. (Tech.) in Geophysics / Applied Geophysics / M.Tech. in Earth Sciences (with papers in Solid Earth Geophysics) | Experience in data acquisition/analyses in Borehole Geophysics or Rock Mechanics with a sound base in computational methods |
22 | IMDMRFPSDS-01 | Hailstorm dynamics and prediction over Indian region using observations and high-resolution regional weather forecasting model(s). | 1 | M.Sc. in Physics/ Mathematics/ Atmospheric Sciences/ Meteorology or M.Tech in Atmospheric Science/Meteorology | Experience in analyzing large volume of Meteorological data. Skill in PYTHON programming Language/Software knowledge such as GRADS, NCL, CDO, FERRET etc. Experience in installation, post processing and analysis of the high-resolution regional model(s). |
23 | IMDMRFPSDS-02 | Design and Development of Meteorological Sensors and Systems | 1 | M.Tech in Embedded Systems/VLSI/ Applied Electronics/ Electronics & Design Technology | Experience in (1) Analog or Mixed Signal Circuit Simulation (2)High level and low-level languages, Compiler, Linker & Cross compilers (3) Development of Embedded & VLSI applications |
24 | INCOIS_MRFP_01 | Physical Ocean Process Studies | 2 | M.Sc. in Physics / Mathematics/ Oceanography/ Mathematics/Climate Sciences | Knowledge in ocean general circulation/Wind-waves /Oceanographic data processing/ programming languages like Fortran/ python/NCL/Matlab |
25 | INCOIS_MRFP_02 | Marine Ecosystem Studies | 1 | M.Sc. in Marine Sciences/Biological Oceanography/Marine Biology/Chemical Oceanography | Knowledge in coastal ocean processes/analysis of biogeochemical samples/processing of biological oceanographic/biogeochemical data |
26 | INCOIS_MRFP_03 | Coupled Ocean-Atmosphere modeling | 1 | M.Sc. in Physics / Mathematics/ Oceanography/Meteorology/Atmospheic Sciences Mathematics/Climate Sciences Or M. Tech. in Atmospheic Sciences | Knowledge in ocean-atmospheric coupled processes/ numerical modeling of ocean/atmospheric/coupled circulation/ Climate data processing/ programming languages like Fortran/ python/NCL |
Eligibility Criteria
Here is the eligibility criteria for the Recruitment For Research Fellowships:
Educational Qualifications
Candidates must have a postgraduate degree in relevant fields such as Geology, Marine Geophysics, Microbiology, Environmental Science, Physics, Marine Biology, and more. Specific qualifications for each position are detailed in the official advertisement.
Age Limit
- General: Maximum 28 years as of 10th August 2024
- Relaxations:
- SC/ST/PwBD/Women: 5 years
- OBC (Non-creamy layer): 3 years
- Ex-servicemen: As per rules
Marks Requirement
- General/OBC: Minimum 55% aggregate in the qualifying examination
- SC/ST/PwBD: Minimum 50% aggregate
Other Requirements
- Must have qualified NET/GATE/LS (CSIR/UGC/ICAR)
- Final year M.Sc./M.S./M.Tech students can apply, provided they submit their marks up to the latest semester.
How to Apply
Follow the steps given below to fill the form for Recruitment For Research Fellowships.
Application Process
- Online Application: Submit your application online at the IITM website https://www.tropmet.res.in/Careers from 8th July 2024 (5:00 PM) to 10th August 2024 (5:00 PM).
- Supporting Documents: Upload required documents including mark sheets, certificates, and proof of qualifications as a single PDF file (max 4 MB).
- Application ID: Upon submission, you will receive an online Application ID for future reference.
Important Dates
- Opening Date for Applications: 8th July 2024 (5:00 PM)
- Closing Date for Applications: 10th August 2024 (5:00 PM)
Contact Information
- General Enquiries: 020-25904200
- Email Correspondence: [email protected]
Selection Process
Applications will be screened by a committee, and shortlisted candidates may be called for a written test and/or interview. Final selection will be based on interview performance.
General Conditions
- Only Indian nationals need to apply.
- Positions are temporary and specific to the duration of the project.
- No TA/DA will be provided for attending the written test/interview.
- IITM reserves the right to cancel/postpone interviews or not fill all positions.
Women candidates are encouraged to apply to help maintain gender balance in the workforce.
Also Read: WBPSC Account Service Admit Card 2024 Release Date Announced on psc.wb.gov.in
For more information and to apply, visit the IITM website here.
Stay updated with the latest news and opportunities in government research programs by following our blog at UNI Daily Updates India.